Barie Fez-Barringten
1011 La Paloma Blvd. North Fort Myers Florida 33903:
www.bariefez-barringten.com
Phone/ Fax : 001 239 217 0783
bfbdesk@lycos.com
NAME OF SCHOOL/COLLEGE OR | FROM | TO | HIGHEST CERTIFICATE/DEGREE |
UNIVERSITY | MO/YR | MO/YR | OBTAINED |
YALE UNIVERSITY PRATT INSTITUTE | 1965 1958 | 1968 1962 | Master Degree Bachelor Degree |
SPECIAL ACHIEVEMENT/TRAINING
| FROM | TO | |
CERTIFICATE/DIPLOMA | MO/YR | MO/YR | NAME OF INSTITUTE |
Engineering Committee NCARB: National Council of Architectural Registration Boards Member (and founding president, Saudi Arabia AIG/ME) Houston Committee Chairman Member License AR0012709 License Architect Panelist Member Author: Book: Project Management Associate Professor Author of various Monographs | 1997 1969 1971 1993 1978 1977 1990 1970 1979 1981 1980 1979 1971 | 1998 Present Present Present Present 1996 Present 1996 | Subscriber No. 1894 Certificate# 11,928/11,599 America Institute of Architects (AIA) Architects International Group/ME (AIG/ME) Project Management Institute (PMI) Nat’l Assoc. of Corp R.E.Exec. (NACORE) State of Florida State of Iowa American Arbitration Association (AAA) American Institute of Constructors (AIC) John Wiley & Sons Inc., NYC Texas A & M University Various learned journals and professional magazines |
Page 1 of 8
WORK EXPERIENCE | |||
NAME OF EMPLOYER | FROM | TO | BRIEF DESCRIPTION OF JOB PERFORMED |
| MO/YR | MO/YR | |
Vanir CM Inc/ Barie Fez-Barringten: A.I.A./NCARB Lee County Development services Al-Muhaidib Trading & Contracting Company ARAMCO Central Area Project Design and Construction Department for RSAL. Eastern Province / KSA Saudi Projacs, Riyadh, KSA | 1/2008 8/2006 1/2000 11/98 11/97 11/97 | 3/4/08 12/2007 7/2006 11/99 11/98 11/97 | Design Manager : SDC Global; Doha,Qatar Consulting Plans Examiner: Building codes ,FEMA ,hurricane, & flood Business Development Manager: Responsible for: 1. Identifying Contracting sectors, customer and potential project types. 2. Organize to carry out the work priorities, plan, budget, including sourcing and negotiating joint ventures and recruitment. Present to company board for approval. 3. Supplement the company’s prequalification document. 4. Present to the Al-Muhaidib Board for approval. 5. Market and identify actual and specific projects. 6. Negotiate and / or bid to win awards. Responsible to manage and design projects for ARAMCO buildings and sites. 1. ”Job Skills Training Center”: Renovate Four storey former School Building into Offices Dhahran, KSA: 1998 2. “Transportation Department’s Dhahran Main Administrative Office Building”: Dhahran, KSA: 1998 Remodel one storey office building 3. “Yanbu Heavy Equipment Maintenance: Facility”: Yanbu, KSA: 10,614 Sq.ft. (998 m2) Building modifications 1998. 4. “North Jeddah Bulk Plant Modifications”: North Jeddah, KSA: 1,751 m2 (18,841 sq.ft.) Building Modificatins 1998. 5. “Mechanical Services Shops Department’s Northern Shops Division’s Juaymah Administrative Office Building”. Juaymah, KSA: New 5,841 m2 (63,024 sq. ft.) One Storey Office Building 1998. Consulting: 1. 100% Design Review: SABIC Headquarters Building / Riyadh 2. Jury Administrator: Saudi British Bank, Jeddah |
Page 2 of 8
WORK EXPERIENCE | |||
| FROM | TO | |
NAME OF EMPLOYER | MO/YR | MO/YR | BRIEF DESCRIPTION OF JOB PERFORMED |
Consulting Design Engineering P.O. Box 252, Al-Khobar K.S.A. | 11/96 | 11/97 | Executive Projects Manager Responsible for the following projects: 1. STCE Jubail Family Compound Expansion 2. Saudi Arabian International Schools; Dhahran Academy Expansion and Abqaiq Academy New Facilities 3. Saudi Arabian/Japanese Pharmaceutical Company factory building and site in Jeddah 4. HOK Int.: Sultan Bin Abdul Aziz Science and Tech. Center 5. Lucent Technologies International, Kingdom-Wide. |
King Faisal University (KFU) Dammam, KSA | 09/91 | 09/96 | A. Associate Professor College of Architecture & Planning Teaching: Professional Practice, Contract Documents, Professional Procedures and various design studios. B. Senior Technical Advisor for KFU’s New Dammam Campus Review and recommend for all consultant and contractor’s plans, budgets, contracts, proposals and methodologies including 568,135 m2 land development, site utilities and services design; and all building design; total area 204,672 m2 for 20 buildings plus student and faculty housing facilities; and, 5000 seat stadium. |
Collins and DuPont Ft. Myers, Florida, USA | 10/89 | 08/91 | Architect Prepare design contract documents for luxury hi-rise condominium apartments, office and luxury residences in Florida’s coastal area. |
Frizzell Architects Ft. Myers, Florida, USA | 10/88 | 09/89 | Senior Project Manager For three 25 million dollar high schools in Duvall and Orange Counties of Florida, including Construction Supervision, Design Support Services, Shop Drawing Review, Notices of non-conforming work, clarifications and coordinating office with field staff. |
Al-Foadia Riyadh, KSA | 01/87 | 09/88 | Senior Company Management Executive For operations, maintenance, design and construction of Embassies, schools and major compounds including U.S. and Japanese Embassies; National Commerce, Saudi American and Saudi British Banks; and, A.T.T. compound. |
| | | |
Page 3 of 8
WORK EXPERIENCE | |||
| FROM | TO | |
NAME OF EMPLOYER | MO/YR | MO/YR | BRIEF DESCRIPTION OF JOB PERFORMED |
Arieb Riyadh, KSA | 04/86 | 12/86 | Corporate Planning and Business Manager For company’s agricultural equipment and services business including Wheat Silo design and construction and Water Irrigation Systems. Design and plan new business ventures for fire suppressing equipment, operations, maintenance and automobile repair. |
F. E. Bazil Riyadh, KSA | 11/89 | 03/86 | Site Engineer For Presidency of Youth Welfare Club buildings and grounds in Riyadh: overseeing all on-site teams of engineers, monitoring “DAE-LIM” Construction Company including scheduling, cost and quality control systems and procedures. Approving Contractor’s requests for reimbursements and payments. |
El Seif Group Riyadh, KSA | 10/84 | 11/85 | Corporate Planning and Business Management For El-Seif Group of construction, medical and equipment business including business plans, organization formats, compensation programs, functional descriptions, policies and procedures. |
Idea Center (International Assoc.) Riyadh, KSA | 10/83 | 10/84 | Engineering Department Manager Overseeing 42 professional engineer staff of central office support within Construction Supervision phase for 11 sites throughout Saudi Arabia for Internal Security Forces Housing Project for the Ministry of Interior. Sites in Dhahran, Riyadh, Jeddah, Tabuk, Arar, Najran, Hafr Al-Batn, etc. including all engineering disciplines (contract administration, scheduling, bill of quantities, etc.) for building, site and infrastructure development . |
Al-Suhaimi Design Office Dammam, KSA | 04/83 | 10/83 | Architect and Senior Project Manager For Saudi Fisheries in Dammam as well as developing company’s library and resource base, standard General Conditions and company brochure. |
University of Petroleum & Minerals (UPM)/(KFUPM) | 06/83 | 09/83 | Associate Professor Teaching Contract Documents for one summer session. |
| | | |
Page 4 of 8
WORK EXPERIENCE | |||
| FROM | TO | |
NAME OF EMPLOYER | MO/YR | MO/YR | BRIEF DESCRIPTION OF JOB PERFORMED |
Saudi ARAMCO Dhahran, KSA | 08/81 | 03/83 | A. Contractor Liaison For 36 General Engineering Construction Contractors (GESC) evaluating, monitoring and reporting to Saudi Aramco. B. Writer Author of ARAMCO Engineering Manual and various Saudi ARAMCO publications. C. Education Coordinator Resource Planning Department’s (RPD) monitor of various educational program for Saudi ARAMCO’s Saudi Arab employees. |
Texas A&M University College Station, Texas, USA | 09/79 | 07/81 | Associate Professor Teaching graduate and undergraduate courses in Project Management and Professional Practice. |
Gulf Oil Corporation Houston, Texas, USA | 12/73 | 08/79 | A. Manager of Special Projects Grade Code 17; Formulate, all Gulf Oil Real Estate Development Company’s (GOREDCO) policies and procedures for the design and construction of non-petroleum projects including all computerized control documents (PMS) servicing all corporate facilities requirements. B. On-Site Project Management Gulf Oil Corporations Major Computer Center in Beltway, Houston, Texas. C. Regional Manager For GOREDCO for all design/construction projects including 27 storey hi-rise in downtown Houston for the Gulf Oil Chemical Company, and the Midland/Odessa office buildings for Gulf Oil Minerals and Laboratory Building for Gulf Chemicals. D. Site Selection Victoria, Texas Gulf Oil Chemicals Plastic Plant E. Licensed Architect in Texas F. Texas Real Estate Broker |
| | | |
Page 5 of 8
WORK EXPERIENCE | |||
| FROM | TO | |
NAME OF EMPLOYER | MO/YR | MO/YR | BRIEF DESCRIPTION OF JOB PERFORMED |
Peoples Protective Corp. Jackson, Tennessee, USA | 12/71 | 11/73 | Chief Architect and Department Manager Responsible for the following projects: 1. English Mountain Real Estate Development Project A. All public buildings including restaurants, clubhouses, reception centers, offices and all housing. |
| | | B. All infrastructure including golf courses, roads and pedestrian areas. 2. Sugar Tree Real Estate Development Project; Tenn. River, Tennessee. A. All public building including restaurants, clubhouses, reception center, offices and all housing. B. All infrastructure including golf courses, roads and pedestrian areas. 3. Licensed Architect in Tennessee. |
Consultant New York City, USA | 11/70 | 11/71 | Consultant/Architect Principal architect in private practice in New York, Puerto Rico and Iowa (licenses in all places) Responsible for such projects as: 1. Rego Park Hocky Stadium 2. Various low-rise shopping centers in Connecticut and upstate New York 3. Various planned unit developments (PUD) 4. Various small office buildings including AAA office building in Connecticut. 5. Las Modas: shop; Puerto Rico. |
Lee Harris Pomeroy New York City, USA | 11/69 | 11/70 | Project Architect 1. Dallas Cowboy Restaurant: N.Y.C. 2. Planner Unit Development: West Hampton (David Snow) 3. Rego Park Public Library: N.Y.C. 4. Stage Design: 14th Street, N.Y.C. 5. Planning: Harlem, N.Y.C. 6. Planner Unit Development: Long Island: “David Paul” |
Kahn & Jacobs New York City, USA | 02/69 | 11/69 | Project Architect Responsible for the preparation of working drawings for various hospitals, high-rise office buildings and hi-rise apartment buildings. |
| | | |
Page 6 of 8
WORK EXPERIENCE | |||
| FROM | TO | |
NAME OF EMPLOYER | MO/YR | MO/YR | BRIEF DESCRIPTION OF JOB PERFORMED |
Schimillfennig Ruiz & Gonzalez Rio Piedras, Puerto Rico | 02/68 | 01/69 | Architect - Junior Partner Responsible for programming and design of: 1. El-Mundo Office Tower 2. Cayey Vocational School 3. Ron Rico Bottling Plant 4. Santurce Police Station 5. Island-Wide Plan for Public Libraries 6. Low-Cost Housing Project (2000 families) 7. Public School prototype |
Morris Lapidus New York City, USA | 06/64 | 12/64 | Project Architect Responsible for all aspects of the following projects: 1. Quality-Court Motor Inn 2. Two hi-rise apartment buildings in Washington, DC 3. Major hotel in Miami, Florida, USA |
Edward Durrell Stone New York City, USA | 06/63 | 06/64 | Project Architect Responsible for the design of buildings for the State University of New York in Albany (SUNY) |
Designs for Business New York City, USA | 06/62 | 06/63 | Architect Responsible for interior architecture and space planning for several major projects including James Talcott Inc., New York City. (200,000 square feet). |
BUILDESIGN Corp. New York City, USA | 12/58 | 06/62 | Construction Supervisor Responsible for various New York City building renovations including estimating, procurement, hiring and supervision of labor on site. |
Pratt Institute University of Houston Ohio University Parsons/New York University | 1970 | 1979 | Part Time Teaching Responsibilities as lecturer, Instructor and visiting critique. |
| | | |
Page 7 of 8
List of Projects:
Orange County High School :: Florida
Duvall County High School: Florida
Lee County High School Florida
Various Residences :: Naples, Estero, Fort Meyers
High-Rise Condominiums :: Naples, Florida; Hartford, Conn; NYC
Internal Security Forces Housing Project :: (11 Cities in
Sports Club ::
Various Buildings :: ARAMCO/Eastern Province
Banks/NCB/Saudi British/SAMBA :: K.S.A.
Gulf Oil Laboratory ::
Gulf Oil Regional Building :: Odessa, Texas
Sugar Tree :: Sugar Tree,
Bank (High Rise) ::
Elmundo High Rise :: Hato Rey, Puerto Rico
Homacao Police Station :: Hamaco, Puerto Rico
Las Modas :: Condado, Puerto Rico
Ron Rico Bottling Plant :: Mayequez, Puerto Rico
Island Wide Plan for Public Libraries ::
James Talcott; Factorers ::
High-Rise Apartment Building ::
Hotels ::
Shopping Centers ::
Telephone Buildings ::
Bigelow Carpet Showroom ::
Dallas Cowboy's restaurant ::
Barwa City: Doha, Qatar
SAJAPHCO (pharmaceutical laboratory) Jeddah, Saudi Arabia
Various Development Orders for County Fort Myers, Florida
Please let me know if you’d like a copy of Academic Curricula Vitae and List of references
001 239 217 0783
8 of 8
No comments:
Post a Comment